EFAs total funding for 2020 was 808,849 EUR Euros: 96.4% was from corporate sources (unrestricted core- and project grants and honoraria for advisers) and 3.6% from non-corporate sources (membership fees and EU project grants). The highest contribution from a single source is 16,07%, amounting to the 130,000 Euros received from Astra Zeneca for the operating and the project programmes. |
||||
Operating programme |
Amount | % on category | % on total income | |
Grants |
375000 | |||
AbbVie | 30000 | 8% | 3.71% | |
Astra Zeneca | 30000 | 8% | 3.71% | |
Boehringer Ingelheim | 30000 | 8% | 3.71% | |
Chiesi | 30000 | 8% | 3.71% | |
DBV Technologies | 30000 | 8% | 3.71% | |
GlaxoSmithKline | 30000 | 8% | 3.71% | |
Hoffmann Roche | 30000 | 8% | 3.71% | |
MSD | 15000 | 4% | 1.85% | |
Novartis | 30000 | 8% | 3.71% | |
OM Vifor Pharma | 30000 | 8% | 3.71% | |
Pfizer | 30000 | 8% | 3.71% | |
Regeneron | 30000 | 8% | 3.71% | |
Sanofi Genzyme | 30000 | 8% | 3.71% | |
Honoraria for advisors |
4269 | |||
Honoraria for advisors | 4269 | 0.53% | ||
Membership fees |
10000 | |||
Membership fees | 10000 | 1.24% | ||
Project programme |
Amount | % on category | % on total income | |
EFA projects |
449915 | 46.27% | ||
Capacity Building Astra Zeneca | 75000 | 16.67% | 9.27% | |
Capacity Building Chiesi | 15000 | 3.33% | 1.85% | |
Capacity Building GlaxoSmithKline | 10000 | 2.22% | 1.24% | |
Capacity Building Novartis | 50000 | 11.11% | 6.18% | |
Showleadership AbbVie | 25000 | 5.56% | 3.09% | |
Showleadership Astra Zeneca | 25000 | 5.56% | 3.09% | |
Showleadership Boehringer Ingelheim | 25000 | 5.56% | 3.09% | |
Showleadership Chiesi | 25000 | 5.56% | 3.09% | |
Showleadership GlaxoSmithKline | 25000 | 5.56% | 3.09% | |
Showleadership Sanofi/Regeneron | 25000 | 5.56% | 3.09% | |
Showleadership deferred income 2019 to 2020 | 16581 | 3.69% | 2.05% | |
Atopic Eczema Awareness Day AbbVie | 53333 | 11.85% | 6.59% | |
Atopic Eczema Awareness Day Sanofi/Regeneron | 80000 | 17.78% | 9.89% | |
Deferred income 2020 for EFA Projects 2021 | -75650 | -16.81% | -9.35% | |
EU projects |
18870 | 2.33% | ||
3TR | 6376 | 33.79% | 0.79% | |
CURE | 6506 | 34.48% | 0.80% | |
Immuniverse | 5988 | 31.73% | 0.74% | |
Transfer to reserves |
100000 | |||
Transfert to social liability | 50000 | |||
Transfer to organisation reserves | 50000 |