ASSETS |
31-dec-21 | 31-dec-20 | |
II.INTANGIBLE ASSETS |
0,00 | 0,00 | |
Restructuring costs | 22.177 | 22.177 | |
Depreciation of restructuring costs | -22.177 | -22.177 | |
III.FURNITURE |
7.282 | 3.643 | |
Office Appliances | 33.662 | 24.728 | |
Depreciation of office appliances | -26.380 | -21.085 | |
VII.DEBTORS |
179.476 | 51.520 | |
Debtors | 179.475,55 | 51.520,32 | |
IX.LIQUIDITIES |
1.064.383 | 851.807 | |
Bank Account 0038/4174-7 | 663.633 | 551.042 | |
Bank Account 5912/7917-1 | 350.305 | 250.320 | |
Handelsbanken 41 402 669 | 50.445 | 50.445 | |
X.DEFERRED CHARGES AND ACCRUED INCOME |
1.265 | 161 | |
Deferred Charges | 1.265 | 161 | |
Accrued Income | 0,00 | ||
TOTAL ASSETS |
1.252.405 | 907.131 |
LIABILITIES |
|||
IV.RESERVE |
484.943 | 480.055 | |
Reserve last year | 130.055 | 102.046 | |
Social reserve | 190.000 | 190.000 | |
Organisation reserve | 160.000 | 160.000 | |
Excess of income over expenditure from current year | 4.888 | 28.009 | |
IX.DEBTS |
767.462 | 427.076 | |
Creditors | 182.051 | 100.087 | |
VAT payable on EU deliveries | 39.867 | 6.082 | |
Taxes on salary | 10.169 | ||
Social Security | 73.279 | 36.240 | |
Salaries Employees | |||
Other social debts | |||
Received grants for next year (regularisation EU projects) | 462.096 | 284.667 | |
Received fees for next year | |||
Charges postponed to next year | |||
TOTAL LIABILITIES |
1.252.405 | 907.132 |