Operating programme

Amount % on category % on total income

Grants  

450.000    
  Abbvie 30.000 7% 2,88%
  Aimmune 30.000 7% 2,88%
  Astra Zeneca 30.000 7% 2,88%
  BI 30.000 7% 2,88%
  Chiesi  30.000 7% 2,88%
  DBV Technologies 30.000 7% 2,88%
  GSK 30.000 7% 2,88%
  LEO Pharma 30.000 7% 2,88%
  MSD 30.000 7% 2,88%
  Novartis 30.000 7% 2,88%
  OM Vifor Pharma 30.000 7% 2,88%
  Pfizer 30.000 7% 2,88%
  Regeneron 30.000 7% 2,88%
  Roche  30.000 7% 2,88%
  Sanofi Genzyme  30.000 7% 2,88%

Membership fees

14.000    
  Membership fees 14.000   1,34%

Project programme

     

EFA projects

835269,06    
  Atopic Eczema Consensus Europe Abbvie 41.433,33 5% 3,98%
  Atopic Eczema Consensus Europe LeoPharma 41.433,33 5% 3,98%
  Atopic Eczema Consensus Europe Sanofi/Regeneron 41.433,33 5% 3,98%
  Atopic Eczema Deferred Income from 2020 5.000 1% 0,48%
  Breathe Coalition Astra Zeneca 29.920 4% 2,87%
  Breathe Coalition Chiesi 29.920 4% 2,87%
  Breathe Coalition BI 29.920 4% 2,87%
  Breathe Coalition GSK 29.920 4% 2,87%
  Breathe Coalition Roche 29.920 4% 2,87%
  Breathe Coalition Deferred Income from 2020 5.000 1% 0,48%
  Capacity Bulding Astra Zeneca 38.225 5% 3,67%
  Capacity Building Chiesi 25.483,33 3% 2,45%
  Capacity Building Novartis 25.483,33 3% 2,45%
  Capcity Building Deferred income from 2020 5.000 1% 0,48%
  DIGIT Astra Zeneca 76.371,4 9% 7,33%
  DIGIT Chiesi 76.371,5 9% 7,33%
  DIGIT MSD 76.371,5 9% 7,33%
  DIGIT OM Pharma 76.371,5 9% 7,33%
  DIGIT Roche 76.371,5 9% 7,33%
  Digit Deferred Income from 2020 25.000 3% 2,40%
  Interest Group  Chiesi 15.106,67 2% 1,45%
  Interest Group GSK 15.106,67 2% 1,45%
  Interest Group Sanofi/Regeneron 15.106,67 2% 1,45%
  Interest Group Deferred Income from 2020 5.000 1% 0,48%
  Deferred income 2021 to EFA Projects 2022 -169.076,37    

EU projects

16.830,26    
  3TR 4.549,52 27% 0,44%
  CURE 9.234,38 55% 0,89%
  Immuniverse 3.046,36 18% 0,29%