Balance sheet (in €)
ASSETS |
31-12-22 | 31-12-21 | |
II. INTANGIBLE ASSETS |
0,00 | 0,00 | |
Restructuring costs | 22.177,49 | 22.177,49 | |
Depreciation of restructuring costs | -22.177,49 | -22.177,49 | |
III. FURNITURE |
5.312,04 | 7.282,05 | |
Office Appliances | 37.163,04 | 33.661,94 | |
Depreciation of office appliances | -31.851,00 | -26.379,89 | |
VII. DEBTORS |
200.461,00 | 179.475,55 | |
Debtors | 200.461,00 | 179.475,55 | |
IX. LIQUIDITIES |
1.143.156,75 | 1.064.382,56 | |
Bank Account 0038/4174-7 | 741.308,43 | 663.632,93 | |
Bank Account 5912/7917-1 | 351.353,82 | 350.304,82 | |
Handelsbanken 41 402 669 | 50.494,50 | 50.444,81 | |
X. DEFERRED CHARGES AND ACCRUED INCOME |
72.441,46 | 1.264,51 | |
Deferred Charges | 7.072,71 | 1.264,51 | |
Accrued Income | 65.368,75 | ||
TOTAL ASSETS |
1.421.371,25 | 1.252.404,67 |
LIABILITIES |
31-12-22 | 31-12-21 | |
IV. RESERVE |
489.106,94 | 484.943,10 | |
Reserve last year | 134.943,10 | 130.055,16 | |
Social reserve | 190.000,00 | 190.000,00 | |
Organisation reserve | 160.000,00 | 160.000,00 | |
Excess of income over expenditure from current year | 4.163,84 | 4.887,94 | |
IX. DEBTS |
932.264,31 | 767.461,57 | |
Creditors | 196.158,70 | 208.201,99 | |
VAT payable on EU deliveries | 24.770,40 | 39.866,63 | |
Taxes on salary | |||
Social Security | 47.143,29 | 57.296,66 | |
Salaries Employees | |||
Other social debts | |||
Received grants for next year (regularisation EU projects) | 664.191,92 | 462.096,29 | |
Received fees for next year | |||
Charges postponed to next year | |||
TOTAL LIABILITIES |
1.421.371,25 | 1.252.404,67 |