EFA’s total funding for 2022 was 1.023.846,19 EUR Euros: 90.89% was from corporate sources (unrestricted core- and project grants and honoraria for advisers) and 9.11% from non-corporate sources (membership fees and EU project grants). The highest contribution from a single source is 19,32%, amounting to the 197,786 Euros received from Chiesi Farmaceutici for the operating and the project programmes.
Operating programme |
Amount | % on category | % on total income | |
Grants |
335.000,00 | |||
Abbvie | 30.000,00 | 8,96% | 2,93% | |
Astra Zeneca | 30.000,00 | 8,96% | 2,93% | |
Boehringer Ingelheim | 30.000,00 | 8,96% | 2,93% | |
Chiesi | 30.000,00 | 8,96% | 2,93% | |
DBV Technologies | 30.000,00 | 8,96% | 2,93% | |
LEO Pharma | 30.000,00 | 8,96% | 2,93% | |
Novartis | 30.000,00 | 8,96% | 2,93% | |
OM Vifor Pharma | 30.000,00 | 8,96% | 2,93% | |
Pfizer | 30.000,00 | 8,96% | 2,93% | |
Regeneron | 30.000,00 | 8,96% | 2,93% | |
Roche | 30.000,00 | 8,96% | 2,93% | |
Sanofi Genzyme | 30.000,00 | 8,96% | 2,93% | |
Viatris* | 5.000,00 | 1,49% | 0,49% | |
Honoraria for Advisors |
3.750,00 | |||
Honoraria for advisors | 3.750,00 | 0,37% | ||
Membership fees |
14.500,00 | |||
Membership fees | 14.500,00 | 1,42% | ||
Deferred income 2022 for 2023 EFA Core activities | -236.655,00 |
Project programme |
Amount | % on category | % on total income | |
EFA projects |
777.663,20 | |||
Atopic Eczema Consensus Europe - AbbVie | 65.368,75 | 8,41% | 6,38% | |
Atopic Eczema Consensus Europe - Sanofi/Regeneron | 65.368,75 | 8,41% | 6,38% | |
Atopic Eczema Consensus Europe - deferred income from 2021 | 26.105,77 | 3,36% | 2,55% | |
BREATHE Coalition - Astra Zeneca | 48.431,00 | 6,23% | 4,73% | |
BREATHE Coalition - Boehringer Ingelheim | 48.431,00 | 6,23% | 4,73% | |
BREATHE Coalition - Chiesi | 48.431,00 | 6,23% | 4,73% | |
BREATHE Coalition - Roche | 48.431,00 | 6,23% | 4,73% | |
BREATHE Coalition - deferred income from 2021 | 39.712,10 | 5,11% | 3,88% | |
Capacity Building - Astra Zeneca | 44.565,00 | 5,73% | 4,35% | |
Capacity Building - Chiesi | 44.564,67 | 5,14% | 4,35% | |
Capacity Building - Novartis | 40.000,00 | 5,14% | 3,91% | |
Capacity Building Deferred income from 2021 | 4.500,00 | 0,58% | 0,44% | |
DIG_IT 2.0 - Chiesi | 32.257,00 | 4,15% | 3,15% | |
DIG_IT 2.0 - Roche | 32.257,00 | 4,15% | 3,15% | |
DIG_IT 2.0 - deferred income from 2021 | 32.258,50 | 4,15% | 3,15% | |
GUIDE Asthma - Astra Zeneca | 42.533,33 | 5,47% | 4,15% | |
GUIDE Asthma - Chiesi | 42.533,33 | 5,47% | 4,15% | |
GUIDE Asthma - OM Pharma** | 12.760,00 | 1,64% | 1,25% | |
GUIDE Asthma - income deferred to 2023 | -40.570,00 | -5,22% | -3,96% | |
European Parliament Interest Group - Sanofi/Regeneron | 33.225,00 | 4,27% | 3,25% | |
European Parliament Interest Group - deferred income from 2021 | 66.500,00 | 8,55% | 6,50% | |
Deferred income 2022 to EFA Projects 2023 | 88.550,00 | |||
EU projects |
78.755,07 | |||
CURE | 36.048,97 | 45,77% | 3,52% | |
3TR | 8.333,29 | 10,58% | 0,81% | |
Immuniverse | 4.941,21 | 6,27% | 0,48% | |
TOLIFE | 7.811,40 | 9,92% | 0,76% | |
SynAir-G | 21.620,20 | 27,45% | 2,11% |
* Viatris joined Sustainable Partnership in November 2022
**OM Pharma signed a two-year agreement for payments