Income |
Amount |
|
% on total income |
Core funding | 330.000,00 | 37% | |
Membership fee | 14.500,00 | 2% | |
EFA project |
527.663,00 | 59% | |
EU project | 24.802,00 | 3% | |
Deferred income | -11.500,00 | -1% | |
Honoraria for advisors | 3.196,00 | 0% | |
Total | 888.660,00 |
EFAs total funding for 2019 was 888.660 Euros. 95.6% was from corporate sources: unrestricted core- and project grants and honoraria for advisers and 4.4% from non-corporate sources: membership fees and EU project grants. The list of all funding sources, and their proportion can be found in our Transparency and Acknowledgements section. The highest contribution from a single source is 11,06% (corporate).
EFA Operating programme |
Amount |
% on category |
% on total income |
Grants |
|||
Aimmune | 30.000,00 | 9% | 3.38% |
Astra Zeneca | 30.000,00 | 9% | 3.38% |
Boehringer Ingelheim | 30.000,00 | 9% | 3.38% |
Chiesi | 30.000,00 | 9% | 3.38% |
DBV Technologies | 30.000,00 | 9% | 3.38% |
GSK | 30.000,00 | 9% | 3.38% |
Leo Pharma | 30.000,00 | 9% | 3.38% |
Novartis | 30.000,00 | 9% | 3.38% |
Pfizer | 30.000,00 | 9% | 3.38% |
Regeneron | 30.000,00 | 9% | 3.38% |
Sanofi Genzyme | 30.000,00 | 9% | 3.38% |
Membership fees | 14.500,00 | 1.63% | |
EFA Project programme |
Amount |
% on category |
% on total income |
Challenge Campaign |
|||
Astra Zeneca | 20.000,00 | 4% | 2.25% |
Boehringer Ingelheim | 20.000,00 | 4% | 2.25% |
Chiesi | 20.000,00 | 4% | 2.25% |
GSK | 30.000,00 | 6% | 3.38% |
Novartis | 20.000,00 | 4% | 2.25% |
Sanofi/Regeneron* | 20.000,00 | 4% | 2.25% |
FoodDETECTives |
|||
Aimmune | 40.000,00 | 8% | 4.50% |
Capacity Building |
|||
Astra Zeneca | 20.000,00 | 4% | 2.25% |
Boehringer Ingelheim | 20.000,00 | 4% | 2.25% |
GSK | 20.000,00 | 4% | 2.25% |
Novartis | 20.000,00 | 4% | 2.25% |
European Parliament Interest Group on Allergy and Asthma |
|||
Astra Zeneca | 11.667,00 | 2% | 1.31% |
Chiesi | 11.677,00 | 2% | 1.31% |
Novartis | 11.667,00 | 2% | 1.31% |
European Atopic Eczema Awareness Day |
|||
Sanofi/Regeneron* | 116.667,00 | 22% | 13.13% |
Pfizer | 58.334,00 | 11% | 6.56% |
Active Patients Access Care survey (2018) |
|||
88.487,78 | 17% | 9.96% |
* Sanofi and Regeneron Alliance