INCOME |
2017 |
2016 |
|
Operating Programme |
350.000 |
347.500 |
|
Grants | 335.000 | 329.500 | |
Membership Fees | 15.000 | 18.000 | |
Projects |
555.626 |
272.590 |
|
EFA Projects | 518.000 | 180.000 | |
CRD Campaign | 30.000 | ||
Asthma | 76.000 | ||
Interest Group EP | 30.000 | 16.000 | |
Capacity Building | 33.000 | 58.000 | |
COPD | 103.000 | ||
Atopic Eczema | 37.626 | ||
EU Projects | 37.626 | 92.590 | |
Airprom | 32.632 | ||
EARIP | 40.228 | ||
Cure | 6.842 | ||
Medall | 0,00 | ||
MyAirCoach | 30.784 | 19.731 | |
Recovery Miscellaneous | 2.737 | ||
Regularisation previous year | 9.843 | ||
Financial Income | |||
Other income | 9.621 | ||
TOTAL INCOME |
925.089 |
622.827 |
|
EXPENDITURE |
2017 |
2016 |
|
Operating Programme |
387.438 |
439.007 |
|
Staff | 112.735 | 194.763 | |
Governance | 95.411 | 103.086 | |
Office | 52.587 | 52.660 | |
Equipement depreciation and maintenance | 9.621 | ||
Lawyer | 12.200 | ||
Financial Management | 6.413 | 15.778 | |
Accountant | 14.224 | 15.537 | |
Audit | 9.680 | 4.840 | |
Membership Fees | 1.600 | 1.100 | |
Financial Charges | 1285 | 971 | |
Activities | 83.468 | 69.126 | |
Events | 0 | 29.225 | |
Mission costs (Board) | 18.035 | ||
Mission costs (staff) | 9.398 | ||
Working groups & aligement meetings | 224 | ||
AGM & Network Meetings | 40.095 | 28.293 | |
Communications | 15.716 | 11.607 | |
Fundraising | 95.824 | 72.033 | |
Projects |
527.171 |
200.905 |
|
EFA Projects | 501.515 | 146.077 | |
CRD Campaign | 31.743 | ||
Asthma Project | 58.335 | ||
Capacity Building Project | 33.107 | 40.719 | |
COPD Project | 99.978 | 142 | |
Atopic Eczema | 346.584 | ||
Interest Group EP Asthma | 21.846 | 15.138 | |
EU Projects | 25.656 | 54.828 | |
AirProm | 17.919 | ||
EARIP | 17.140 | ||
MyAirCoach | 20.182 | 19.769 | |
CURE | 5.474 | ||
Other Regularisation | 6.650 | 10 | |
To be clarified | 0 | ||
Cost Regarding Previous Years | 1.496 | ||
TOTAL EXPENDITURE |
922.755 |
639.922 |
|
RESULT OF THE YEAR |
2.334 |
-17.095 |
Income and Expenditure 2017
Our year ended with a surplus of 2,334 euro. This means that the income and expenditure were responsibly balanced.
Hubert Nettel, EFA Treasurer