INCOME |
31/12/2018 |
31/12/2017 |
|
Operating Programme |
270,000 |
335,000 |
|
Grants | 270,000 | 335,000 | |
Membership Fees | 14,500 | 15,000 | |
Projects Grants |
|||
EFA Projects | 690,546 | 518,000 | |
Severly Asthma | 54,000 | 0 | |
Interest Group EP | 23,334 | 30,000 | |
Capacity Building | 60,500 | 33,000 | |
COPD | 0 | 103,000 | |
Atopic Eczema | 268,000 | 352,000 | |
Atopic Eczema Awareness Day | 130,000 | 0 | |
Access Survey | 154,712 | 0 | |
EU Projects | 53,051 | 37,626 | |
MyAirCoach | 37,272 | 30,784 | |
CURE | 15,778 | 6,842 | |
Income Previous year | 1,531 | 9,843 | |
Deferred Income 2017 | 20,800 | 0 | |
Other income | 5,999 | 9,621 | |
TOTAL INCOME |
1,056,427 |
925,089 |
|
EXPENDITURE |
31/12/2018 |
31/12/2017 |
|
Operating Programme |
338,706 |
387,438 |
|
Staff | 173,902 | 112,735 | |
Governance | 76,593 | 95,411 | |
Office | 52,279 | 52,587 | |
Equipement depreciation and Maintenance | 1,689 | 9,621 | |
IT Support | 2,570 | 0 | |
Financial Management | 0 | 6,413 | |
Financial Charges | 737 | 1,285 | |
Accountant | 15,299 | 14,224 | |
Audit | 2,420 | 9,680 | |
Membership Fees | 1,600 | 1,600 | |
Activities | 57,557 | 83,468 | |
Board Mission Costs | 14,116 | 18,035 | |
Staff Mission Costs | 4,095 | 9,398 | |
Working Groups & Alignments Meetings | 0 | 224 | |
AGM & Network Meetings | 28,530 | 40,095 | |
Communications | 10,816 | 15,716 | |
Fundraising | 30,653 | 95,824 | |
Projects Programme |
714,555 |
527,171 |
|
EFA Projects | 672,384 | 501,515 | |
Severely Asthma | 60,904 | 0 | |
Capacity Building Project | 50,629 | 33,107 | |
COPD Project | 0 | 99,978 | |
Interest Group EP Asthma | 37,743 | 21,846 | |
Atopic Eczema | 235,019 | 346,584 | |
Atopic Eczema Aarness Day | 132,907 | 0 | |
Access Survey | 155,182 | 0 | |
EU Projects | 42,171 | 25,656 | |
MyAirCoach | 29,548 | 20,182 | |
CURE | 12,623 | 5,474 | |
Other | 2,260 | 8,146 | |
Other Regularisation | 0 | 6,650 | |
Cost Regarding Previous Years | 2,260 | 1,496 | |
TOTAL EXPENDITURE |
1,055,520 |
922,755 |
|
RESULT OF THE YEAR |
906 |
2,334 |
Income and expenditure
“I am pleased to say that our year ended with a surplus of 906 Euro, in line with the result forecasted in our budget for the year 2018.”
Hubert Nettel, EFA Treasurer